Additional information
Power | 400V/3ph/50Hz |
---|---|
Cooling capacity | 100 kW |
Water | from 12°C to 7°C |
Max Pressure | 6 Bar |
Storage | 280L |
Power | 400V/3ph/50Hz |
Cooling Capacity | 100 kW |
Water | from 12°C to 7°C |
Max Pressure | 6 Bar |
Storage | 280L |
Power | 400V/3ph/50Hz |
---|---|
Cooling capacity | 100 kW |
Water | from 12°C to 7°C |
Max Pressure | 6 Bar |
Storage | 280L |
Available for Hire
Category | Compressor |
Brand | Atlas Capco |
Model | ZT55 (Oil-Free) |
Condition | Used |
YOM | 1999 |
Description | Oil free ZT 55 Atlas copco compressor in good condition |
Running Hours | 46,542 |
Power | 55kw 3PH |
Pressure | 8Bar |
Flow rate | 7m3/min |
Power | 150 kW 400V/3ph/50Hz |
Cooling Capacity | 400 kW |
Water | from 12°C to 7°C |
Max Pressure | 6 Bar |
Storage | 660L |
Power | 15 kW 400V/3ph/50Hz |
Cooling Capacity | 43 kW |
Water | from 12°C to 7°C |
Max Pressure | 6 Bar |
Storage | 100L |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.